| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 14-Jan-26 7:00 PM | A | Ball Busters | BYE | BYE | NR | | |
| 2 | 21-Jan-26 7:00 PM | H | 1-Rack N Rol | BYE | BYE | NR | | |
| 3 | 28-Jan-26 7:00 PM | H | Chalkers | BYE | BYE | NR | | |
| 4 | 4-Feb-26 7:00 PM | A | Average at B | BYE | BYE | NR | | |
| 5 | 11-Feb-26 7:00 PM | H | The Ones | BYE | BYE | NR | | |
| 6 | 18-Feb-26 7:00 PM | A | 2-Rack N Rol | BYE | BYE | NR | | |
| 7 | 25-Feb-26 7:00 PM | H | Rumble Brus | BYE | BYE | NR | | |
| 8 | 4-Mar-26 7:00 PM | A | Lucifers | BYE | BYE | NR | | |
| 9 | 11-Mar-26 7:00 PM | H | Thorns | BYE | BYE | NR | | |
105919210591961059205105921010592141059219105922310592281059232
105919210591961059205105921010592141059219105922310592281059232