| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | A | | Tatts | Played | L3:0 | | |
| 2 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:0 | | |
| 3 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 4 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W2:3 | | |
| 5 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 6 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W1:3 | | |
| 7 | 17-Jan-26 8:30 PM | A | | Tatts | Played | L3:1 | | |
1060341106045910604771060493106050210602821060510
1060341106045910604771060493106050210602821060510