| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:2 | | |
| 2 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W2:4 | | |
| 3 | 17-Jan-26 10:00 AM | H | | Tatts | Played | L0:4 | | |
| 4 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:2 | | |
| 5 | 17-Jan-26 8:30 PM | H | | Tatts | Home Forfeit | L0:3 | | |
10603541060377106038910603071060504
10603541060377106038910603071060504