| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W1:3 | | |
| 2 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:4 | | |
| 3 | 17-Jan-26 10:00 AM | H | | Tatts | Played | L2:4 | | |
| 4 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:0 | | |
| 5 | 17-Jan-26 8:30 PM | H | | Tatts | Played | W3:0 | | |
| 6 | 18-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 7 | 18-Jan-26 10:30 AM | A | | Tatts | Played | L3:1 | | |
1060358106037910603901060316106050510605121060516
1060358106037910603901060316106050510605121060516