| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W1:3 | | |
| 2 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W1:3 | | |
| 3 | 17-Jan-26 10:00 AM | H | | Tatts | Played | L0:3 | | |
| 4 | 17-Jan-26 10:00 AM | A | | Tatts | Played | L3:0 | | |
1060430106046210604791060334
1060430106046210604791060334