| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 2 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W4:0 | | |
| 3 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W4:2 | | |
| 4 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:1 | | |
| 5 | 18-Jan-26 10:30 AM | H | | Tatts | Played | L0:3 | | |
| 6 | 18-Jan-26 12:00 PM | A | | Tatts | Played | L5:0 | | |
106034910603751060388106029810605171060394
106034910603751060388106029810605171060394