| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:0 | | |
| 2 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W4:2 | | |
| 3 | 17-Jan-26 10:00 AM | H | | Tatts | Played | L1:4 | | |
| 4 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:1 | | |
| 5 | 17-Jan-26 8:30 PM | H | | Tatts | Played | L2:3 | | |
10603411060371106038610602811060509
10603411060371106038610602811060509