| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:0 | | |
| 2 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:4 | | |
| 3 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W3:4 | | |
| 4 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 5 | 18-Jan-26 10:30 AM | H | | Tatts | Played | W3:1 | | |
| 6 | 18-Jan-26 12:00 PM | H | | Tatts | Played | L3:5 | | |
| 7 | 18-Jan-26 12:00 PM | H | | Tatts | Played | W3:0 | | |
| 8 | 18-Jan-26 3:30 PM | A | | Tatts | Played | W0:3 | | |
| 9 | 18-Jan-26 4:00 PM | H | | Tatts | Played | W3:0 | | |
| 10 | 18-Jan-26 4:45 PM | A | | Tatts | Played | W2:3 | | |
1060340106037010603851060279106051610603931060520106052210605241060525
1060340106037010603851060279106051610603931060520106052210605241060525