| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 2 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 3 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 4 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 5 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 6 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 7 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 8 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 9 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 10 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 11 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 12 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 13 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 14 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 15 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 16 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 17 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 18 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 19 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 20 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 21 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
106737810674081067423106745110674681067494106751310675371067558106758010676031067623106764810676661067693106770910677381067752106778310677951067827
106737810674081067423106745110674681067494106751310675371067558106758010676031067623106764810676661067693106770910677381067752106778310677951067827