| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Mar-26 7:00 PM | A | Angela Young | CLUB 9 | Scheduled | - |
| 2 | 17-Mar-26 7:00 PM | H | Greg Segal | CLUB 9 | Scheduled | - |
| 3 | 17-Mar-26 7:00 PM | H | Jamie Walker | CLUB 9 | Played | L1:7 |
| 4 | 17-Mar-26 7:00 PM | A | Meli | CLUB 9 | Scheduled | - |
| 5 | 17-Mar-26 7:00 PM | H | Travis Crawley | CLUB 9 | Scheduled | - |
| 6 | 17-Mar-26 7:00 PM | A | Jordan Boyd | CLUB 9 | Played | |
| 7 | 17-Mar-26 7:00 PM | H | Angela Taylor | CLUB 9 | Scheduled | - |
| 8 | 17-Mar-26 7:00 PM | A | Dinesh Sookgre | CLUB 9 | Scheduled | - |
| 9 | 17-Mar-26 7:00 PM | H | Gemma S | CLUB 9 | Scheduled | - |
| 10 | 17-Mar-26 7:00 PM | A | Matt Pisano | CLUB 9 | Scheduled | - |
| 11 | 17-Mar-26 7:00 PM | H | Brendan O'Keefe | CLUB 9 | Scheduled | - |
| 12 | 17-Mar-26 7:00 PM | A | David McQueen | CLUB 9 | Scheduled | - |
| 13 | 17-Mar-26 7:00 PM | H | Rachel Lewis | CLUB 9 | Scheduled | - |
| 14 | 17-Mar-26 7:00 PM | A | Marcus Booth | CLUB 9 | Played | L5:3 |
| 15 | 17-Mar-26 7:00 PM | H | Matt Young | CLUB 9 | Scheduled | - |
110217111021851102186110220111022031102216110222011022311102237110224611022541102261110227111022761102288
110217111021851102186110220111022031102216110222011022311102237110224611022541102261110227111022761102288