| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 2 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 3 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 4 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 5 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 6 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 7 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 8 | 29-Mar-26 10:00 AM | H | BYE | Chalkers | BYE | NR | | |
| 9 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 10 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 11 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 12 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 13 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 14 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 15 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 16 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 17 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
11122131112217111223011122361112247111225511122641112274111228111122931112298111231211123151112331111233211123491112351
11122131112217111223011122361112247111225511122641112274111228111122931112298111231211123151112331111233211123491112351