| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Played | D1:1 | | |
| 2 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 3 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Played | D1:1 | | |
| 4 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Played | W2:0 | | |
| 5 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 6 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 7 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 8 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 9 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Played | D1:1 | | |
| 10 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 11 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 12 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Played | W2:0 | | |
| 13 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 14 | 16-Mar-26 6:00 PM | H | BYE | H/BayHotel | BYE | NR | | |
| 15 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 16 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 17 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 18 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 19 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 20 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 21 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 22 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Played | L0:2 | | |
| 23 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 24 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 25 | 16-Mar-26 6:00 PM | A | | H/BayHotel | Scheduled | - | | |
| 26 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Scheduled | - | | |
| 27 | 16-Mar-26 6:00 PM | H | | H/BayHotel | Played | D1:1 | | |
111237211123741112399111240311124261112432111245311124611112480111249011125071112519111253411125481112561111257711125881112606111261511126351112642111266411126691112693111269611127221112723
111237211123741112399111240311124261112432111245311124611112480111249011125071112519111253411125481112561111257711125881112606111261511126351112642111266411126691112693111269611127221112723