| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Apr-26 7:30 PM | H | OLD ALBION | Gungellan | Scheduled | - | | |
| 2 | 6-May-26 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 3 | 13-May-26 7:30 PM | A | STALKERS | Truro | Scheduled | - | | |
| 4 | 20-May-26 7:30 PM | H | S N G | Gungellan | Scheduled | - | | |
| 5 | 3-Jun-26 7:30 PM | A | SILOS | Stocky | Scheduled | - | | |
| 6 | 10-Jun-26 7:30 PM | H | WANDERERS | Gungellan | Scheduled | - | | |
| 7 | 17-Jun-26 7:30 PM | A | RACK EM UP | Brau | Scheduled | - | | |
| 8 | 24-Jun-26 7:30 PM | A | OLD ALBION | TH | Scheduled | - | | |
| 9 | 8-Jul-26 7:30 PM | H | BYE | BYE | BYE | NR | | |
| 10 | 15-Jul-26 7:30 PM | H | STALKERS | Gungellan | Scheduled | - | | |
| 11 | 22-Jul-26 7:30 PM | A | S N G | C Castle | Scheduled | - | | |
| 12 | 29-Jul-26 7:30 PM | H | SILOS | Gungellan | Scheduled | - | | |
| 13 | 5-Aug-26 7:30 PM | A | WANDERERS | Springton | Scheduled | - | | |
| 14 | 12-Aug-26 7:30 PM | H | RACK EM UP | Gungellan | Scheduled | - | | |
11150271115031111503411150401115041111504711150501115055111505911150621115068111506911150751115078
11150271115031111503411150401115041111504711150501115055111505911150621115068111506911150751115078