| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Apr-26 7:30 PM | A | SILOS | BYE | BYE | NR | | |
| 2 | 6-May-26 7:30 PM | H | GUNNERS | BYE | BYE | NR | | |
| 3 | 13-May-26 7:30 PM | A | WANDERERS | BYE | BYE | NR | | |
| 4 | 20-May-26 7:30 PM | H | STALKERS | BYE | BYE | NR | | |
| 5 | 3-Jun-26 7:30 PM | A | RACK EM UP | BYE | BYE | NR | | |
| 6 | 10-Jun-26 7:30 PM | A | S N G | BYE | BYE | NR | | |
| 7 | 17-Jun-26 7:30 PM | H | OLD ALBION | BYE | BYE | NR | | |
| 8 | 24-Jun-26 7:30 PM | H | SILOS | BYE | BYE | NR | | |
| 9 | 8-Jul-26 7:30 PM | A | GUNNERS | BYE | BYE | NR | | |
| 10 | 15-Jul-26 7:30 PM | H | WANDERERS | BYE | BYE | NR | | |
| 11 | 22-Jul-26 7:30 PM | A | STALKERS | BYE | BYE | NR | | |
| 12 | 29-Jul-26 7:30 PM | H | RACK EM UP | BYE | BYE | NR | | |
| 13 | 5-Aug-26 7:30 PM | H | S N G | BYE | BYE | NR | | |
| 14 | 12-Aug-26 7:30 PM | A | OLD ALBION | BYE | BYE | NR | | |
11150251115031111503511150381115044111504811150521115053111505911150631115066111507211150761115080
11150251115031111503511150381115044111504811150521115053111505911150631115066111507211150761115080