| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:00 AM | H | | DD | Played | L1:2 | | |
| 2 | 18-Apr-26 9:00 AM | A | | DD | Played | W1:2 | | |
| 3 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
| 4 | 18-Apr-26 9:00 AM | A | | DD | Played | W0:3 | | |
| 5 | 18-Apr-26 9:00 AM | H | | DD | Played | W3:0 | | |
| 6 | 18-Apr-26 9:00 AM | A | | DD | Played | L3:0 | | |
| 7 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
| 8 | 18-Apr-26 9:00 AM | A | | DD | Played | W0:3 | | |
| 9 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
| 10 | 18-Apr-26 9:00 AM | A | | DD | Played | W0:3 | | |
| 11 | 18-Apr-26 9:00 AM | A | | DD | Played | W1:2 | | |
11216101121619112162311216301121636112164111216491121652112166211216631121674
11216101121619112162311216301121636112164111216491121652112166211216631121674