| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Jul-26 9:30 AM | H | BYE | RSG | BYE | NR | | |
| 2 | 18-Jul-26 12:30 PM | H | | RSG | Played | | | |
| 3 | 18-Jul-26 3:30 PM | H | | RSG | Played | | | |
| 4 | 18-Jul-26 3:30 PM | H | | RSG | Await Teams | TBA | | |
| 5 | 18-Jul-26 3:30 PM | H | | RSG | Await Teams | TBA | | |
| 6 | 18-Jul-26 9:00 PM | H | | RSG | Await Teams | TBA | | |
113769811377621137794113782211378231137824
113769811377621137794113782211378231137824