| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 11-Apr-26 8:00 AM | A | | CLUBHOUSE | Played | L3:0 |
| 2 | 11-Apr-26 8:45 AM | H | BYE | CLUBHOUSE | BYE | NR |
| 3 | 11-Apr-26 9:30 AM | H | | CLUBHOUSE | Played | L1:2 |
| 4 | 11-Apr-26 10:15 AM | A | | CLUBHOUSE | Played | L3:0 |
| 5 | 11-Apr-26 11:00 AM | H | | CLUBHOUSE | Played | W2:1 |
| 6 | 11-Apr-26 11:45 AM | A | | CLUBHOUSE | Played | W0:3 |
| 7 | 11-Apr-26 1:30 PM | H | | CLUBHOUSE | Played | L1:2 |
| 8 | 11-Apr-26 2:15 PM | A | | CLUBHOUSE | Played | L2:1 |
| 9 | 11-Apr-26 3:00 PM | H | | CLUBHOUSE | Played | W2:1 |
| 10 | 11-Apr-26 3:45 PM | A | | CLUBHOUSE | Played | L2:1 |
| 11 | 11-Apr-26 4:30 PM | H | | CLUBHOUSE | Played | L1:2 |
| 12 | 11-Apr-26 5:15 PM | A | | CLUBHOUSE | Played | W0:3 |
| 13 | 11-Apr-26 6:00 PM | H | | CLUBHOUSE | Played | W2:1 |
| 14 | 11-Apr-26 6:45 PM | A | | CLUBHOUSE | Played | L2:1 |
| 15 | 11-Apr-26 7:30 PM | H | | CLUBHOUSE | Played | W3:0 |
112066811206821120683112069811207001120713112071711207281120734112074311207511120758112076811207731120785
112066811206821120683112069811207001120713112071711207281120734112074311207511120758112076811207731120785