| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 2 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 3 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 4 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 5 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 6 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 7 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 8 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 9 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 10 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 11 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
11229281122948112297311229911123018112303411230631123077112310811231151123142
11229281122948112297311229911123018112303411230631123077112310811231151123142