| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 2 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 3 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 4 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 5 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 6 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 7 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 8 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 9 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 10 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 11 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
11229321122945112297511229901123018112303511230611123080112310411231201123137
11229321122945112297511229901123018112303511230611123080112310411231201123137