| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 19-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 2 | 19-Apr-26 8:00 AM | H | | DD | Played | W3:0 |
| 3 | 19-Apr-26 8:00 AM | A | | DD | Played | W0:3 |
| 4 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
| 5 | 19-Apr-26 8:00 AM | H | | DD | Played | L1:2 |
| 6 | 19-Apr-26 8:00 AM | H | | DD | Played | L1:2 |
| 7 | 19-Apr-26 8:00 AM | A | | DD | Played | W0:3 |
1124776112478011247841124788112479211247961124800
1124776112478011247841124788112479211247961124800