| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 19-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 2 | 19-Apr-26 8:00 AM | A | | DD | Played | L3:0 |
| 3 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
| 4 | 19-Apr-26 8:00 AM | H | | DD | Played | L0:3 |
| 5 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
| 6 | 19-Apr-26 8:00 AM | H | | DD | Played | W3:0 |
| 7 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
1124779112478011247871124789112479411247981124801
1124779112478011247871124789112479411247981124801