| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
| 2 | 19-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 3 | 19-Apr-26 8:00 AM | H | | DD | Played | L0:3 |
| 4 | 19-Apr-26 8:00 AM | A | | DD | Played | L3:0 |
| 5 | 19-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 6 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
| 7 | 19-Apr-26 8:00 AM | H | | DD | Played | L1:2 |
1124776112478311247851124790112479411247971124803
1124776112478311247851124790112479411247971124803