| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 11-Jun-26 7:30 PM | H | RackRaiders | HGC | Played | L1*:4 | | |
| 2 | 11-Jun-26 8:30 PM | A | Shooters | HGC | Abandoned | NR | | |
| 3 | 11-Jun-26 9:30 PM | H | Zombies | HGC | Played | W7*:0 | | |
| 4 | 18-Jun-26 7:30 PM | A | Demolition | ByChance | Played | L4:3* | | |
| 5 | 18-Jun-26 8:30 PM | H | ChalkingDead | ByChance | Played | W3*:1 | | |
| 6 | 18-Jun-26 9:30 PM | H | 4Balls1Pocket | ByChance | Played | L1*:2 | | |
| 7 | 25-Jun-26 7:30 PM | A | Knuckles1 | HGC | Played | D4:4 | | |
| 8 | 25-Jun-26 8:30 PM | H | BTGAK | HGC | Played | W3*:1 | | |
| 9 | 25-Jun-26 9:30 PM | H | TealTwats | HGC | Played | L3*:4 | | |
| 10 | 2-Jul-26 7:30 PM | A | Knuckles2 | HGC | Played | W0:8* | | |
| 11 | 2-Jul-26 8:30 PM | A | Getoffmieski | HGC | Played | W1:4* | | |
| 12 | 2-Jul-26 9:30 PM | H | RageAgainst8Bal | HGC | Played | L2*:4 | | |
115973111597361159740116401811640241164031116760011676081167613117293711729441172953
115973111597361159740116401811640241164031116760011676081167613117293711729441172953