| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 15-Jul-26 6:30 PM | H | BYE | BYE | BYE | NR | | |
| 2 | 22-Jul-26 6:30 PM | A | Let's Get Ma | STBC | Scheduled | - | | |
| 3 | 29-Jul-26 6:30 PM | H | Up in Smoke | RSL | Scheduled | - | | |
| 4 | 5-Aug-26 6:30 PM | A | 8Ball Hunter | STBC | Scheduled | - | | |
| 5 | 12-Aug-26 6:30 PM | H | Tirador | RSL | Scheduled | - | | |
| 6 | 19-Aug-26 6:30 PM | A | Dilligafs | STBC | Scheduled | - | | |
| 7 | 26-Aug-26 6:30 PM | H | Sharks | RSL | Scheduled | - | | |
| 8 | 2-Sep-26 6:30 PM | A | BYE | BYE | BYE | NR | | |
| 9 | 9-Sep-26 6:30 PM | H | Let's Get Ma | RSL | Scheduled | - | | |
| 10 | 16-Sep-26 6:30 PM | A | Up in Smoke | TomsTav | Scheduled | - | | |
| 11 | 23-Sep-26 6:30 PM | H | 8Ball Hunter | RSL | Scheduled | - | | |
| 12 | 30-Sep-26 6:30 PM | A | Tirador | STBC | Scheduled | - | | |
| 13 | 7-Oct-26 6:30 PM | H | Dilligafs | RSL | Scheduled | - | | |
| 14 | 14-Oct-26 6:30 PM | A | Sharks | STBC | Scheduled | - | | |
11892201189224118922811892321189236118924011892441189248118925211892561189260118926411892681189272
11892201189224118922811892321189236118924011892441189248118925211892561189260118926411892681189272