| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 15-Jul-26 6:30 PM | H | BYE | BYE | BYE | NR | | |
| 2 | 22-Jul-26 6:30 PM | A | Who givies a | STBC | Scheduled | - | | |
| 3 | 29-Jul-26 6:30 PM | H | Cue Fighters | STBC | Scheduled | - | | |
| 4 | 5-Aug-26 6:30 PM | A | Boomerangs | STBC | Scheduled | - | | |
| 5 | 12-Aug-26 6:30 PM | H | Pots of Gold | STBC | Scheduled | - | | |
| 6 | 19-Aug-26 6:30 PM | A | Four Cues an | STBC | Scheduled | - | | |
| 7 | 26-Aug-26 6:30 PM | H | Monster Ball | STBC | Scheduled | - | | |
| 8 | 2-Sep-26 6:30 PM | A | BYE | BYE | BYE | NR | | |
| 9 | 9-Sep-26 6:30 PM | H | Who givies a | STBC | Scheduled | - | | |
| 10 | 16-Sep-26 6:30 PM | A | Cue Fighters | STBC | Scheduled | - | | |
| 11 | 23-Sep-26 6:30 PM | H | Boomerangs | STBC | Scheduled | - | | |
| 12 | 30-Sep-26 6:30 PM | A | Pots of Gold | STBC | Scheduled | - | | |
| 13 | 7-Oct-26 6:30 PM | H | Four Cues an | STBC | Scheduled | - | | |
| 14 | 14-Oct-26 6:30 PM | A | Monster Ball | Mansfied | Scheduled | - | | |
11890661189070118907411890781189082118908611890901189094118909811891021189106118911011891141189118
11890661189070118907411890781189082118908611890901189094118909811891021189106118911011891141189118