| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 15-Jul-26 6:30 PM | A | Four Cues an | STBC | Played | L18:7 | | |
| 2 | 22-Jul-26 6:30 PM | H | Monster Ball | STBC | Scheduled | - | | |
| 3 | 29-Jul-26 6:30 PM | A | Pool Party | STBC | Scheduled | - | | |
| 4 | 5-Aug-26 6:30 PM | H | Who givies a | STBC | Scheduled | - | | |
| 5 | 12-Aug-26 6:30 PM | H | BYE | BYE | BYE | NR | | |
| 6 | 19-Aug-26 6:30 PM | A | Boomerangs | STBC | Scheduled | - | | |
| 7 | 26-Aug-26 6:30 PM | H | Pots of Gold | STBC | Scheduled | - | | |
| 8 | 2-Sep-26 6:30 PM | H | Four Cues an | STBC | Scheduled | - | | |
| 9 | 9-Sep-26 6:30 PM | A | Monster Ball | Mansfied | Scheduled | - | | |
| 10 | 16-Sep-26 6:30 PM | H | Pool Party | STBC | Scheduled | - | | |
| 11 | 23-Sep-26 6:30 PM | A | Who givies a | STBC | Scheduled | - | | |
| 12 | 30-Sep-26 6:30 PM | A | BYE | BYE | BYE | NR | | |
| 13 | 7-Oct-26 6:30 PM | H | Boomerangs | STBC | Scheduled | - | | |
| 14 | 14-Oct-26 6:30 PM | A | Pots of Gold | STBC | Scheduled | - | | |
11890671189073118907411890801189085118908711890911189095118910111891021189108118911311891151189119
11890671189073118907411890801189085118908711890911189095118910111891021189108118911311891151189119