| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-Jul-26 7:00 PM | H | Breezy Boys | BYE | BYE | NR | | |
| 2 | 23-Jul-26 7:00 PM | A | Crackem | BYE | BYE | NR | | |
| 3 | 30-Jul-26 7:00 PM | A | Strikers | BYE | BYE | NR | | |
| 4 | 6-Aug-26 7:00 PM | H | Dragons | BYE | BYE | NR | | |
| 5 | 13-Aug-26 7:00 PM | A | Too Breezy | BYE | BYE | NR | | |
| 6 | 20-Aug-26 7:00 PM | H | Cue the Music | BYE | BYE | NR | | |
| 7 | 27-Aug-26 7:00 PM | A | Beers & Balls | BYE | BYE | NR | | |
| 8 | 3-Sep-26 7:00 PM | A | Breezy Boys | BYE | BYE | NR | | |
| 9 | 10-Sep-26 7:00 PM | H | Crackem | BYE | BYE | NR | | |
| 10 | 17-Sep-26 7:00 PM | H | Strikers | BYE | BYE | NR | | |
| 11 | 24-Sep-26 7:00 PM | A | Dragons | BYE | BYE | NR | | |
| 12 | 1-Oct-26 7:00 PM | H | Too Breezy | BYE | BYE | NR | | |
| 13 | 8-Oct-26 7:00 PM | A | Cue the Music | BYE | BYE | NR | | |
| 14 | 15-Oct-26 7:00 PM | H | Beers & Balls | BYE | BYE | NR | | |
11899671189971118997411899801189981118998711899901189995118999911900021190008119000911900151190018
11899671189971118997411899801189981118998711899901189995118999911900021190008119000911900151190018