| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-Jul-26 7:00 PM | H | Panthers | BYE | BYE | NR | | |
| 2 | 23-Jul-26 7:00 PM | A | The Grove | BYE | BYE | NR | | |
| 3 | 30-Jul-26 7:00 PM | H | We aim to Pot | BYE | BYE | NR | | |
| 4 | 6-Aug-26 7:00 PM | A | Under Pressu | BYE | BYE | NR | | |
| 5 | 13-Aug-26 7:00 PM | H | KFZ | BYE | BYE | NR | | |
| 6 | 20-Aug-26 7:00 PM | H | Misfits | BYE | BYE | NR | | |
| 7 | 27-Aug-26 7:00 PM | A | Fairways | BYE | BYE | NR | | |
| 8 | 3-Sep-26 7:00 PM | A | Panthers | BYE | BYE | NR | | |
| 9 | 10-Sep-26 7:00 PM | H | The Grove | BYE | BYE | NR | | |
| 10 | 17-Sep-26 7:00 PM | A | We aim to Pot | BYE | BYE | NR | | |
| 11 | 24-Sep-26 7:00 PM | H | Under Pressu | BYE | BYE | NR | | |
| 12 | 1-Oct-26 7:00 PM | A | KFZ | BYE | BYE | NR | | |
| 13 | 8-Oct-26 7:00 PM | A | Misfits | BYE | BYE | NR | | |
| 14 | 15-Oct-26 7:00 PM | H | Fairways | BYE | BYE | NR | | |
11904981190502119050611905101190512119051811905191190526119053011905341190538119054011905461190547
11904981190502119050611905101190512119051811905191190526119053011905341190538119054011905461190547