| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Oct-26 7:00 PM | A | Nomads | HWC | Played | W8:22 | | |
| 2 | 10-Nov-26 7:00 PM | H | Niners | Marquis | Scheduled | - | | |
| 3 | 17-Nov-26 7:00 PM | A | Crushers | Metro | Scheduled | - | | |
| 4 | 24-Nov-26 7:00 PM | H | Hill Billies | Marquis | Scheduled | - | | |
| 5 | 1-Dec-26 7:00 PM | A | Rack Pack | HWC | Scheduled | - | | |
| 6 | 8-Dec-26 7:00 PM | H | Thunder | Marquis | Scheduled | - | | |
| 7 | 15-Dec-26 7:00 PM | A | Team Victor | HWC | Scheduled | - | | |
| 8 | 19-Jan-27 7:00 PM | H | Scorpions | Marquis | Scheduled | - | | |
| 9 | 2-Feb-27 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 10 | 9-Feb-27 7:00 PM | H | Nomads | Marquis | Scheduled | - | | |
| 11 | 16-Feb-27 7:00 PM | A | Niners | HWC | Scheduled | - | | |
| 12 | 23-Feb-27 7:00 PM | H | Crushers | Marquis | Scheduled | - | | |
| 13 | 2-Mar-27 7:00 PM | A | Hill Billies | Huon Bowls | Scheduled | - | | |
| 14 | 9-Mar-27 7:00 PM | H | Rack Pack | Marquis | Scheduled | - | | |
| 15 | 16-Mar-27 7:00 PM | A | Thunder | HWC | Scheduled | - | | |
| 16 | 23-Mar-27 7:00 PM | H | Team Victor | Marquis | Scheduled | - | | |
| 17 | 30-Mar-27 7:00 PM | A | Scorpions | RSL | Scheduled | - | | |
| 18 | 6-Apr-27 7:00 PM | A | BYE | BYE | BYE | NR | | |
125248912524931252497125250112525091252515125252012525251252529125253412525381252542125254612525541252560125256512525701252574
125248912524931252497125250112525091252515125252012525251252529125253412525381252542125254612525541252560125256512525701252574