| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Oct-26 7:00 PM | H | Hurricanes | HWC | Played | L8:22 | | |
| 2 | 10-Nov-26 7:00 PM | A | Scorpions | RSL | Scheduled | - | | |
| 3 | 17-Nov-26 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 4 | 24-Nov-26 7:00 PM | A | Team Victor | HWC | Scheduled | - | | |
| 5 | 1-Dec-26 7:00 PM | A | Niners | HWC | Scheduled | - | | |
| 6 | 8-Dec-26 7:00 PM | A | Crushers | Metro | Scheduled | - | | |
| 7 | 15-Dec-26 7:00 PM | H | Hill Billies | HWC | Scheduled | - | | |
| 8 | 19-Jan-27 7:00 PM | H | Rack Pack | HWC | Scheduled | - | | |
| 9 | 2-Feb-27 7:00 PM | A | Thunder | HWC | Scheduled | - | | |
| 10 | 9-Feb-27 7:00 PM | A | Hurricanes | Marquis | Scheduled | - | | |
| 11 | 16-Feb-27 7:00 PM | H | Scorpions | HWC | Scheduled | - | | |
| 12 | 23-Feb-27 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 13 | 2-Mar-27 7:00 PM | H | Team Victor | HWC | Scheduled | - | | |
| 14 | 9-Mar-27 7:00 PM | H | Niners | HWC | Scheduled | - | | |
| 15 | 16-Mar-27 7:00 PM | H | Crushers | HWC | Scheduled | - | | |
| 16 | 12-Jan-27 7:00 PM | A | Hill Billies | Huon Bowls | Scheduled | - | | |
| 17 | 30-Mar-27 7:00 PM | A | Rack Pack | HWC | Scheduled | - | | |
| 18 | 6-Apr-27 7:00 PM | H | Thunder | HWC | Scheduled | - | | |
125248912524941252499125250412525081252512125251612525231252528125253412525391252544125254912525531252557125256112525681252573
125248912524941252499125250412525081252512125251612525231252528125253412525391252544125254912525531252557125256112525681252573