| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Oct-26 7:00 PM | H | Rack Pack | Metro | Played | L12:18 | | |
| 2 | 10-Nov-26 7:00 PM | A | Thunder | HWC | Scheduled | - | | |
| 3 | 17-Nov-26 7:00 PM | H | Hurricanes | Metro | Scheduled | - | | |
| 4 | 12-Jan-27 7:00 PM | H | Scorpions | Metro | Scheduled | - | | |
| 5 | 1-Dec-26 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 6 | 8-Dec-26 7:00 PM | H | Nomads | Metro | Scheduled | - | | |
| 7 | 15-Dec-26 7:00 PM | H | Niners | Metro | Scheduled | - | | |
| 8 | 19-Jan-27 7:00 PM | H | Team Victor | Metro | Scheduled | - | | |
| 9 | 2-Feb-27 7:00 PM | A | Hill Billies | Huon Bowls | Scheduled | - | | |
| 10 | 9-Feb-27 7:00 PM | A | Rack Pack | HWC | Scheduled | - | | |
| 11 | 16-Feb-27 7:00 PM | H | Thunder | Metro | Scheduled | - | | |
| 12 | 23-Feb-27 7:00 PM | A | Hurricanes | Marquis | Scheduled | - | | |
| 13 | 2-Mar-27 7:00 PM | H | Scorpions | Metro | Scheduled | - | | |
| 14 | 9-Mar-27 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 15 | 16-Mar-27 7:00 PM | A | Nomads | HWC | Scheduled | - | | |
| 16 | 23-Mar-27 7:00 PM | A | Niners | HWC | Scheduled | - | | |
| 17 | 30-Mar-27 7:00 PM | A | Team Victor | HWC | Scheduled | - | | |
| 18 | 6-Apr-27 7:00 PM | H | Hill Billies | Metro | Scheduled | - | | |
125248712524921252497125250212525071252512125251712525221252526125253212525371252542125254712525521252557125256212525671252571
125248712524921252497125250212525071252512125251712525221252526125253212525371252542125254712525521252557125256212525671252571