| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 2 | 24-Oct-26 10:00 AM | H | BYE | HGC | BYE | NR | | |
| 3 | 24-Oct-26 11:30 AM | H | | HGC | Played | | | |
| 4 | 24-Oct-26 2:30 PM | H | | HGC | Played | | | |
| 5 | 25-Oct-26 10:00 AM | H | | HGC | Scheduled | - | | |
12534691253439125345512534631253467
12534691253439125345512534631253467