| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Oct-26 7:00 PM | A | Thorns | Eastside | Played | L10:5 | | |
| 2 | 4-Nov-26 7:00 PM | H | Lucifers | Eastside | Scheduled | - | | |
| 3 | 11-Nov-26 7:00 PM | A | Here's the D | Eastside | Scheduled | - | | |
| 4 | 2-Dec-26 7:00 PM | H | Ball Busters | Uncles | Scheduled | - | | |
| 5 | 9-Dec-26 7:00 PM | A | 1-Rack N Rol | Eastside | Scheduled | - | | |
| 6 | 16-Dec-26 7:00 PM | H | Chongyz | Eastside | Scheduled | - | | |
| 7 | 13-Jan-27 7:00 PM | A | Average at B | Eastside | Scheduled | - | | |
| 8 | 20-Jan-27 7:00 PM | H | The Ones | Eastside | Scheduled | - | | |
| 9 | 27-Jan-27 7:00 PM | A | Derailed | Eastside | Scheduled | - | | |
125597112559671255963125597512559791255987125599212559981256003
125597112559671255963125597512559791255987125599212559981256003