| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Nov-26 6:30 PM | H | Too Stacked | CLUBHOUSE | Scheduled | D7:9 | | |
| 2 | 12-Nov-26 6:30 PM | A | Bogans | CLUBHOUSE | Scheduled | - | | |
| 3 | 19-Nov-26 6:30 PM | H | Chalk Town | CLUBHOUSE | Scheduled | - | | |
| 4 | 26-Nov-26 6:30 PM | A | GR8 Balls | CLUBHOUSE | Scheduled | - | | |
| 5 | 3-Dec-26 6:30 PM | H | Angry Man | CLUBHOUSE | Scheduled | - | | |
| 6 | 10-Dec-26 6:30 PM | A | Dilligaf | CLUBHOUSE | Scheduled | - | | |
| 7 | 17-Dec-26 6:30 PM | H | Potley Crue | CLUBHOUSE | Scheduled | - | | |
| 8 | 7-Jan-27 6:30 PM | A | 8 Ball Mafia | CLUBHOUSE | Scheduled | - | | |
| 9 | 14-Jan-27 6:30 PM | H | New Sticks | CLUBHOUSE | Scheduled | - | | |
| 10 | 21-Jan-27 6:30 PM | A | Gunner Thief | CLUBHOUSE | Scheduled | - | | |
| 11 | 28-Jan-27 6:30 PM | H | Old Farts | CLUBHOUSE | Scheduled | - | | |
| 12 | 4-Feb-27 6:30 PM | H | BYE | BYE | BYE | NR | | |
| 13 | 11-Feb-27 6:30 PM | A | Disco's | CLUBHOUSE | Scheduled | - | | |
1258711125871812587251258732125873912587461258753125876012587671258774125878112587881258795
1258711125871812587251258732125873912587461258753125876012587671258774125878112587881258795