| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Nov-26 6:30 PM | A | Gunner Thief | CLUBHOUSE | Scheduled | D2:14 | | |
| 2 | 12-Nov-26 6:30 PM | H | Old Farts | CLUBHOUSE | Scheduled | - | | |
| 3 | 19-Nov-26 6:30 PM | A | Cougars | CLUBHOUSE | Scheduled | - | | |
| 4 | 26-Nov-26 6:30 PM | H | Disco's | CLUBHOUSE | Scheduled | - | | |
| 5 | 3-Dec-26 6:30 PM | A | Too Stacked | CLUBHOUSE | Scheduled | - | | |
| 6 | 10-Dec-26 6:30 PM | H | Bogans | CLUBHOUSE | Scheduled | - | | |
| 7 | 17-Dec-26 6:30 PM | H | BYE | BYE | BYE | NR | | |
| 8 | 7-Jan-27 6:30 PM | A | GR8 Balls | CLUBHOUSE | Scheduled | - | | |
| 9 | 14-Jan-27 6:30 PM | H | Angry Man | CLUBHOUSE | Scheduled | - | | |
| 10 | 21-Jan-27 6:30 PM | A | Dilligaf | CLUBHOUSE | Scheduled | - | | |
| 11 | 28-Jan-27 6:30 PM | H | Potley Crue | CLUBHOUSE | Scheduled | - | | |
| 12 | 4-Feb-27 6:30 PM | A | 8 Ball Mafia | CLUBHOUSE | Scheduled | - | | |
| 13 | 11-Feb-27 6:30 PM | H | New Sticks | CLUBHOUSE | Scheduled | - | | |
1258713125871912587251258737125874412587521258759125876612587721258779125878512587921258798
1258713125871912587251258737125874412587521258759125876612587721258779125878512587921258798