| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Nov-26 6:30 PM | H | Angry Man | CLUBHOUSE | Scheduled | D8:8 | | |
| 2 | 12-Nov-26 6:30 PM | A | Dilligaf | CLUBHOUSE | Scheduled | - | | |
| 3 | 19-Nov-26 6:30 PM | H | Potley Crue | CLUBHOUSE | Scheduled | - | | |
| 4 | 26-Nov-26 6:30 PM | A | BYE | BYE | BYE | NR | | |
| 5 | 3-Dec-26 6:30 PM | A | New Sticks | CLUBHOUSE | Scheduled | - | | |
| 6 | 10-Dec-26 6:30 PM | H | Gunner Thief | CLUBHOUSE | Scheduled | - | | |
| 7 | 17-Dec-26 6:30 PM | A | Old Farts | CLUBHOUSE | Scheduled | - | | |
| 8 | 7-Jan-27 6:30 PM | H | Cougars | CLUBHOUSE | Scheduled | - | | |
| 9 | 14-Jan-27 6:30 PM | A | Disco's | CLUBHOUSE | Scheduled | - | | |
| 10 | 21-Jan-27 6:30 PM | H | Too Stacked | CLUBHOUSE | Scheduled | - | | |
| 11 | 28-Jan-27 6:30 PM | A | Bogans | CLUBHOUSE | Scheduled | - | | |
| 12 | 4-Feb-27 6:30 PM | H | Chalk Town | CLUBHOUSE | Scheduled | - | | |
| 13 | 11-Feb-27 6:30 PM | A | GR8 Balls | CLUBHOUSE | Scheduled | - | | |
1258715125872212587291258736125874212587481258754125876012587691258777125878412587921258799
1258715125872212587291258736125874212587481258754125876012587691258777125878412587921258799