| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Nov-26 6:30 PM | A | Old Farts | CLUBHOUSE | Scheduled | D9:7 | | |
| 2 | 12-Nov-26 6:30 PM | H | Cougars | CLUBHOUSE | Scheduled | - | | |
| 3 | 19-Nov-26 6:30 PM | A | Disco's | CLUBHOUSE | Scheduled | - | | |
| 4 | 26-Nov-26 6:30 PM | H | Too Stacked | CLUBHOUSE | Scheduled | - | | |
| 5 | 3-Dec-26 6:30 PM | H | BYE | BYE | BYE | NR | | |
| 6 | 10-Dec-26 6:30 PM | A | Chalk Town | CLUBHOUSE | Scheduled | - | | |
| 7 | 17-Dec-26 6:30 PM | H | GR8 Balls | CLUBHOUSE | Scheduled | - | | |
| 8 | 7-Jan-27 6:30 PM | A | Angry Man | CLUBHOUSE | Scheduled | - | | |
| 9 | 14-Jan-27 6:30 PM | H | Dilligaf | CLUBHOUSE | Scheduled | - | | |
| 10 | 21-Jan-27 6:30 PM | A | Potley Crue | CLUBHOUSE | Scheduled | - | | |
| 11 | 28-Jan-27 6:30 PM | H | 8 Ball Mafia | CLUBHOUSE | Scheduled | - | | |
| 12 | 4-Feb-27 6:30 PM | A | New Sticks | CLUBHOUSE | Scheduled | - | | |
| 13 | 11-Feb-27 6:30 PM | H | Gunner Thief | CLUBHOUSE | Scheduled | - | | |
1258712125871812587301258738125874512587521258758125876512587711258778125878412587911258797
1258712125871812587301258738125874512587521258758125876512587711258778125878412587911258797