| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Nov-26 6:30 PM | A | Disco's | BYE | BYE | NR | | |
| 2 | 12-Nov-26 6:30 PM | H | Potley Crue | BYE | BYE | NR | | |
| 3 | 19-Nov-26 6:30 PM | A | Too Stacked | BYE | BYE | NR | | |
| 4 | 26-Nov-26 6:30 PM | H | 8 Ball Mafia | BYE | BYE | NR | | |
| 5 | 3-Dec-26 6:30 PM | A | Bogans | BYE | BYE | NR | | |
| 6 | 10-Dec-26 6:30 PM | H | New Sticks | BYE | BYE | NR | | |
| 7 | 17-Dec-26 6:30 PM | A | Chalk Town | BYE | BYE | NR | | |
| 8 | 7-Jan-27 6:30 PM | H | Gunner Thief | BYE | BYE | NR | | |
| 9 | 14-Jan-27 6:30 PM | A | GR8 Balls | BYE | BYE | NR | | |
| 10 | 21-Jan-27 6:30 PM | H | Old Farts | BYE | BYE | NR | | |
| 11 | 28-Jan-27 6:30 PM | A | Angry Man | BYE | BYE | NR | | |
| 12 | 4-Feb-27 6:30 PM | A | Cougars | BYE | BYE | NR | | |
| 13 | 11-Feb-27 6:30 PM | H | Dilligaf | BYE | BYE | NR | | |
1258717125872312587311258736125874512587491258759125876212587731258775125878712587881258801
1258717125872312587311258736125874512587491258759125876212587731258775125878712587881258801