| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 1-Sep-26 6:00 PM | A | Odd Bunch | Lyrup | Played | L12:4 | | |
| 2 | 8-Sep-26 6:00 PM | H | Waikerie Club | BBC | Scheduled | D7:9 | | |
| 3 | 15-Sep-26 6:00 PM | H | Lyrup Club | BBC | Scheduled | - | | |
| 4 | 22-Sep-26 6:00 PM | H | BYE | TBA | BYE | NR | | |
| 5 | 6-Oct-26 6:00 PM | H | Unpredictables | BBC | Scheduled | - | | |
| 6 | 13-Oct-26 6:00 PM | A | L B Turtles | BBC | Scheduled | - | | |
| 7 | 20-Oct-26 6:00 PM | A | Lakesiders | BBC | Scheduled | - | | |
| 8 | 27-Oct-26 6:00 PM | A | Pelicans | BBC | Scheduled | - | | |
| 9 | 10-Nov-26 6:00 PM | H | Lyrup Blue | BBC | Scheduled | - | | |
| 10 | 17-Nov-26 6:00 PM | H | Odd Bunch | Lyrup | Scheduled | - | | |
| 11 | 24-Nov-26 6:00 PM | A | Waikerie Club | Waik Club | Scheduled | - | | |
| 12 | 1-Dec-26 6:00 PM | A | Lyrup Club | Lyrup | Scheduled | - | | |
| 13 | 8-Dec-26 6:00 PM | H | BYE | TBA | BYE | NR | | |
| 14 | 12-Jan-27 6:00 PM | A | Unpredictables | Lyrup | Scheduled | - | | |
| 15 | 19-Jan-27 6:00 PM | H | L B Turtles | BBC | Scheduled | - | | |
| 16 | 26-Jan-27 6:00 PM | H | Lakesiders | BBC | Scheduled | - | | |
| 17 | 2-Feb-27 6:00 PM | H | Pelicans | BBC | Scheduled | - | | |
| 18 | 9-Feb-27 6:00 PM | A | Lyrup Blue | Lyrup | Scheduled | - | | |
121460712157801218506121851212185151218518121852512185291218534121853912185461218551121855712185601218563121857012185741218579
121460712157801218506121851212185151218518121852512185291218534121853912185461218551121855712185601218563121857012185741218579