| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 1-Sep-26 6:00 PM | H | DV8's | Lyrup | Played | W12:4 | | |
| 2 | 8-Sep-26 6:00 PM | A | Lyrup Club | Lyrup | Played | | | |
| 3 | 15-Sep-26 6:00 PM | H | Unpredictables | Lyrup | Scheduled | - | | |
| 4 | 22-Sep-26 6:00 PM | A | L B Turtles | BBC | Scheduled | - | | |
| 5 | 6-Oct-26 6:00 PM | H | Lyrup Blue | Lyrup | Scheduled | - | | |
| 6 | 13-Oct-26 6:00 PM | A | Pelicans | BBC | Scheduled | - | | |
| 7 | 20-Oct-26 6:00 PM | H | Waikerie Club | Lyrup | Scheduled | - | | |
| 8 | 27-Oct-26 6:00 PM | A | Lakesiders | BBC | Scheduled | - | | |
| 9 | 10-Nov-26 6:00 PM | H | BYE | TBA | BYE | NR | | |
| 10 | 17-Nov-26 6:00 PM | A | DV8's | Lyrup | Scheduled | - | | |
| 11 | 24-Nov-26 6:00 PM | H | Lyrup Club | Lyrup | Scheduled | - | | |
| 12 | 1-Dec-26 6:00 PM | A | Unpredictables | Lyrup | Scheduled | - | | |
| 13 | 8-Dec-26 6:00 PM | H | L B Turtles | Lyrup | Scheduled | - | | |
| 14 | 12-Jan-27 6:00 PM | A | Lyrup Blue | Lyrup | Scheduled | - | | |
| 15 | 19-Jan-27 6:00 PM | H | Pelicans | Lyrup | Scheduled | - | | |
| 16 | 26-Jan-27 6:00 PM | A | Waikerie Club | Waik Club | Scheduled | - | | |
| 17 | 2-Feb-27 6:00 PM | H | Lakesiders | Lyrup | Scheduled | - | | |
| 18 | 9-Feb-27 6:00 PM | H | BYE | TBA | BYE | NR | | |
121460712157791215784121850912185131218520121852612185311218537121853912185451218549121855412185581218565121857112185761218582
121460712157791215784121850912185131218520121852612185311218537121853912185451218549121855412185581218565121857112185761218582