Eight Ball Association of SA Incorporated
2026 Super League (Premier Grade)
Singles Stats: Tom Hall-McLeod (Rank: 4)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 89 | 65 | 24 | 73.03 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 6 | 6 | 0 | 100.00 |
| 5 | 2 | 0 | 2 | 0.00 |
| 4.8 | 1 | 0 | 1 | 0.00 |
| 4.4 | 4 | 1 | 3 | 25.00 |
| 4.2 | 2 | 2 | 0 | 100.00 |
| 4 | 3 | 3 | 0 | 100.00 |
| 3.8 | 1 | 1 | 0 | 100.00 |
| 3.6 | 6 | 3 | 3 | 50.00 |
| 3.4 | 2 | 1 | 1 | 50.00 |
| 3.2 | 3 | 2 | 1 | 66.67 |
| 3 | 2 | 1 | 1 | 50.00 |
| 2.6 | 4 | 4 | 0 | 100.00 |
| 2.4 | 2 | 0 | 2 | 0.00 |
| 2.2 | 2 | 1 | 1 | 50.00 |
| 2 | 2 | 1 | 1 | 50.00 |
| 1.8 | 3 | 1 | 2 | 33.33 |
| 1.6 | 3 | 3 | 0 | 100.00 |
| 1.4 | 6 | 6 | 0 | 100.00 |
| 1.2 | 7 | 6 | 1 | 85.71 |
| 1 | 28 | 23 | 5 | 82.14 |
Results by Team
RSL Shooters
| Played: 89 | Won: 65 | Lost: 24 | Win %: 73.03 |
^ Forfeit match (count = 6) - stats count towards total
Forfeited (against) nights (count = 1) - counts towards nights played