| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 2 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 3 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 4 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 5 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 6 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 7 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 8 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 9 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 10 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 11 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 12 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 13 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 14 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 15 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 16 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 17 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 18 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 19 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 20 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 21 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 22 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 23 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 24 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 25 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 26 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
11489131148924114892811489371148943114895011489581148963114897311489761148988114898911490021149004114901511490191149028114903411490411149049114905411490641149067114907911490801149093
11489131148924114892811489371148943114895011489581148963114897311489761148988114898911490021149004114901511490191149028114903411490411149049114905411490641149067114907911490801149093