| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 2 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 3 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 4 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 5 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 6 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 7 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 8 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 9 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 10 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 11 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 12 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 13 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 14 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 15 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 16 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 17 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 18 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 19 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 20 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 21 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 22 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 23 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 24 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 25 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 26 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
11489141148923114892911489361148944114894911489591148962114897411489751148988114899011490011149005114901411490201149027114903511490401149050114905311490651149066114907911490811149092
11489141148923114892911489361148944114894911489591148962114897411489751148988114899011490011149005114901411490201149027114903511490401149050114905311490651149066114907911490811149092