| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 2 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 3 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 4 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 5 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 6 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 7 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 8 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 9 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 10 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 11 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 12 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
| 13 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 14 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 15 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 16 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 17 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 18 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 19 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 20 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 21 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 22 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 23 | 30-May-26 9:30 AM | H | | Empire | Played | W1:0 | | |
| 24 | 30-May-26 9:30 AM | A | | Empire | Played | L1:0 | | |
| 25 | 30-May-26 9:30 AM | H | | Empire | Played | L0:1 | | |
| 26 | 30-May-26 9:30 AM | A | | Empire | Played | W0:1 | | |
11489141148924114892711489391148940114895311489551148966114897011489791148985114899211490001149005114901511490181149030114903111490441149046114905711490611149070114907611490831149091
11489141148924114892711489391148940114895311489551148966114897011489791148985114899211490001149005114901511490181149030114903111490441149046114905711490611149070114907611490831149091