Salisbury & Elizabeth 8ball Assoc
Mon Comp (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Astronauts | 1 | 1 | 0 | 13 | 2 | 86.67 | 2 |
| 2 | Pushin4TheCushin | 1 | 1 | 0 | 8 | 7 | 53.33 | 2 |
| 2 | Balls in Hand | 1 | 1 | 0 | 8 | 7 | 53.33 | 2 |
| 4 | Crockpots | 1 | 0 | 1 | 7 | 8 | 46.67 | 0 |
| 4 | Pocket rockets 2 | 1 | 0 | 1 | 7 | 8 | 46.67 | 0 |
| 6 | Pocket Rockets | 1 | 0 | 1 | 2 | 13 | 13.33 | 0 |
Results from matches played to 19-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| Astronauts | W |
| Pushin4TheCushin | W |
| Balls in Hand | W |
| Crockpots | L |
| Pocket rockets 2 | L |
| Pocket Rockets | L |
