Salisbury & Elizabeth 8ball Assoc
Mon Night (NA Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Astronauts | 11 | 9 | 0 | 120 | 56 | 68.18 | 20 |
| 2 | Balls in Hand | 11 | 6 | 3 | 106 | 70 | 60.23 | 14 |
| 3 | Stoneys' Strugglers | 11 | 6 | 4 | 92 | 84 | 52.27 | 13 |
| 4 | Pitballs | 11 | 5 | 4 | 99 | 77 | 56.25 | 12 |
| 5 | Pocket rockets 2 | 11 | 2 | 6 | 78 | 98 | 44.32 | 7 |
| 6 | Pocket Rockets | 11 | 0 | 11 | 33 | 143 | 18.75 | 0 |
Results from matches played to 07-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Astronauts | DDWWWWWWWWW |
| Balls in Hand | DDWLLWWWWLW |
| Stoneys' Strugglers | WDLWWWLLWLW |
| Pitballs | DWDWLLWWLWL |
| Pocket rockets 2 | DDDLWLLLLWL |
| Pocket Rockets | LLLLLLLLLLL |
