Salisbury & Elizabeth 8ball Assoc
Mon Night (NA Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Astronauts | 17 | 14 | 0 | 185 | 87 | 68.01 | 31 |
| 2 | Balls in Hand | 17 | 9 | 5 | 159 | 113 | 58.46 | 21 |
| 3 | Pitballs | 17 | 9 | 6 | 151 | 121 | 55.51 | 20 |
| 4 | Stoneys' Strugglers | 17 | 9 | 7 | 137 | 135 | 50.37 | 19 |
| 5 | Pocket rockets 2 | 17 | 3 | 11 | 115 | 157 | 42.28 | 9 |
| 6 | Pocket Rockets | 17 | 1 | 16 | 69 | 203 | 25.37 | 2 |
Results from matches played to 26-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Astronauts | DDWWWWWWWWWWWWDWW |
| Balls in Hand | DDWLLWWWWLWWWLDWL |
| Pitballs | DWDWLLWWLWLWLWWLW |
| Stoneys' Strugglers | WDLWWWLLWLWLLWLWW |
| Pocket rockets 2 | DDDLWLLLLWLLWLLLL |
| Pocket Rockets | LLLLLLLLLLLLLLWLL |
