Salisbury & Elizabeth 8ball Assoc
Mon Night (NA Grade)
Singles Stats: Rick Heindenrich
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 19 | 9 | 10 | 47.37 |
Results by Team
Balls in Hand
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 29-06-2026 | L 0-1 | Pocket rockets 2 | Andrew Pollard | |
| 2 | 29-06-2026 | W 1-0 | Pocket rockets 2 | Josh Squires | |
| 3 | 06-07-2026 | W 1-0 | Stoneys' Strugglers | Scott Maggs | |
| 4 | 06-07-2026 | L 0-1 | Stoneys' Strugglers | Garry Karklins | |
| 5 | 20-07-2026 | W 1-0 | Pitballs | Jamie Downie | |
| 6 | 27-07-2026 | L 0-1 | Astronauts | Corey Harvey | |
| 7 | 27-07-2026 | L 0-1 | Astronauts | Tyson Post | |
| 8 | 03-08-2026 | W 1-0 | Pocket rockets 2 | David Schuld | |
| 9 | 03-08-2026 | L 0-1 | Pocket rockets 2 | Keren Price | |
| 10 | 03-08-2026 | W 1-0 | Pocket rockets 2 | Missy O'Donnell | |
| 11 | 28-09-2026 | L 0-1 | Pitballs | Alex Barraclough | |
| 12 | 28-09-2026 | W 1-0 | Pitballs | Shane Jones | |
| 13 | 28-09-2026 | W 1-0 | Pitballs | Jamie Downie | |
| 14 | 28-09-2026 | L 0-1 | Pitballs | Kurt Savage | |
| 15 | 12-10-2026 | W 1-0 | Astronauts | Manu Sofare | |
| 16 | 12-10-2026 | ns | W 1-0 | Astronauts | FORFEIT |
| 17 | 12-10-2026 | L 0-1 | Astronauts | Alan Lubcke | |
| 18 | 12-10-2026 | L 0-1 | Astronauts | James Parry | |
| 19 | 26-10-2026 | W 1-0 | Stoneys' Strugglers | Mat Smith | |
| 20 | 26-10-2026 | L 0-1 | Stoneys' Strugglers | Les Ransom |
| Played: 19 | Won: 9 | Lost: 10 | Win %: 47.37 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total