Sunraysia Eight Ball Assoc Inc
TRI STARS (OPEN Grade)
Singles Stats: Nathan Laskaj
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 24 | 5 | 19 | 20.83 |
Results by Team
Poolhub
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 15-12-2025 | W 1-0 | Team James | Glenn Hanemann | |
| 2 | 15-12-2025 | L 0-1 | Team James | James Stringer | |
| 3 | 15-12-2025 | L 0-1 | Team James | Sharron Garrioch | |
| 4 | 15-12-2025 | L 0-1 | Team James | Glenn Hanemann | |
| 5 | 15-12-2025 | L 0-1 | Team James | James Stringer | |
| 6 | 15-12-2025 | L 0-1 | Team James | Sharron Garrioch |
| Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 |
No Mercy
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 22-12-2025 | L 0-1 | Pocket Predators | Noel Hamence | |
| 2 | 22-12-2025 | W 1-0 | Pocket Predators | Ashleigh Legin | |
| 3 | 22-12-2025 | L 0-1 | Pocket Predators | Francis Taperell | |
| 4 | 22-12-2025 | L 0-1 | Pocket Predators | Noel Hamence | |
| 5 | 22-12-2025 | W 1-0 | Pocket Predators | Ashleigh Legin | |
| 6 | 22-12-2025 | L 0-1 | Pocket Predators | Francis Taperell | |
| 7 | 19-01-2026 | L 0-1 | Team James | Sharron Garrioch | |
| 8 | 19-01-2026 | L 0-1 | Team James | Glenn Hanemann | |
| 9 | 19-01-2026 | L 0-1 | Team James | James Stringer | |
| 10 | 19-01-2026 | L 0-1 | Team James | Sharron Garrioch | |
| 11 | 19-01-2026 | W 1-0 | Team James | Glenn Hanemann | |
| 12 | 19-01-2026 | L 0-1 | Team James | James Stringer |
| Played: 12 | Won: 3 | Lost: 9 | Win %: 25.00 |
Off The Rails
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 12-01-2026 | L 0-1 | Poolhub | Nick Robertson | |
| 2 | 12-01-2026 | L 0-1 | Poolhub | Zac Casey | |
| 3 | 12-01-2026 | L 0-1 | Poolhub | Daniel Carradine | |
| 4 | 12-01-2026 | L 0-1 | Poolhub | Nick Robertson | |
| 5 | 12-01-2026 | L 0-1 | Poolhub | Zac Casey | |
| 6 | 12-01-2026 | W 1-0 | Poolhub | Daniel Carradine |
| Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 |