| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 1-Jun-26 6:00 PM | H | Creepers | Workers | Scheduled | D8:10 | | |
| 2 | 15-Jun-26 6:00 PM | A | Shot Takers | Workers | Scheduled | - | | |
| 3 | 22-Jun-26 6:00 PM | H | NO NAME | Workers | Scheduled | - | | |
| 4 | 29-Jun-26 6:00 PM | A | Team Sharron | Workers | Scheduled | - | | |
| 5 | 6-Jul-26 6:00 PM | H | Barbie Cue | Workers | Scheduled | - | | |
| 6 | 13-Jul-26 6:00 PM | H | BYE | BYE | BYE | NR | | |
| 7 | 20-Jul-26 6:00 PM | A | Double J D | Workers | Scheduled | - | | |
| 8 | 27-Jul-26 6:00 PM | A | Creepers | Workers | Scheduled | - | | |
| 9 | 3-Aug-26 6:00 PM | H | Shot Takers | Workers | Scheduled | - | | |
| 10 | 10-Aug-26 6:00 PM | A | NO NAME | Workers | Scheduled | - | | |
| 11 | 17-Aug-26 6:00 PM | H | Team Sharron | Workers | Scheduled | - | | |
| 12 | 24-Aug-26 6:00 PM | A | Barbie Cue | Workers | Scheduled | - | | |
| 13 | 31-Aug-26 6:00 PM | A | BYE | BYE | BYE | NR | | |
| 14 | 7-Sep-26 6:00 PM | H | Double J D | Workers | Scheduled | - | | |
11486831148687114869111486951148697114870311487041148711114871511487191148723114872511487311148732
11486831148687114869111486951148697114870311487041148711114871511487191148723114872511487311148732