| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Oct-26 7:00 PM | A | Hill Billies | Huon Bowls | Played | W9:21 | | |
| 2 | 10-Nov-26 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 3 | 12-Jan-27 7:00 PM | A | Rack Pack | HWC | Scheduled | - | | |
| 4 | 24-Nov-26 7:00 PM | H | Nomads | HWC | Scheduled | - | | |
| 5 | 1-Dec-26 7:00 PM | H | Thunder | HWC | Scheduled | - | | |
| 6 | 8-Dec-26 7:00 PM | A | Niners | HWC | Scheduled | - | | |
| 7 | 15-Dec-26 7:00 PM | H | Hurricanes | HWC | Scheduled | - | | |
| 8 | 19-Jan-27 7:00 PM | A | Crushers | Metro | Scheduled | - | | |
| 9 | 2-Feb-27 7:00 PM | H | Scorpions | HWC | Scheduled | - | | |
| 10 | 9-Feb-27 7:00 PM | H | Hill Billies | HWC | Scheduled | - | | |
| 11 | 16-Feb-27 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 12 | 23-Feb-27 7:00 PM | H | Rack Pack | HWC | Scheduled | - | | |
| 13 | 2-Mar-27 7:00 PM | A | Nomads | HWC | Scheduled | - | | |
| 14 | 9-Mar-27 7:00 PM | A | Thunder | HWC | Scheduled | - | | |
| 15 | 16-Mar-27 7:00 PM | H | Niners | HWC | Scheduled | - | | |
| 16 | 23-Mar-27 7:00 PM | A | Hurricanes | Marquis | Scheduled | - | | |
| 17 | 30-Mar-27 7:00 PM | H | Crushers | HWC | Scheduled | - | | |
| 18 | 6-Apr-27 7:00 PM | A | Scorpions | RSL | Scheduled | - | | |
125248612524951252500125250412525101252513125252012525221252530125253112525401252545125254912525551252558125256512525671252575
125248612524951252500125250412525101252513125252012525221252530125253112525401252545125254912525551252558125256512525671252575